Organization / Depth charts
Depth charts
Hill City Howlers
SINGLE-A · Lynchburg, VAInfield
Outfield
Designated hitter
Position × level
40-man roster Days on injured list| Pos | |||||||
|---|---|---|---|---|---|---|---|
| C | |||||||
| 1B | |||||||
| 2B | |||||||
| 3B | |||||||
| SS | Open slot | ||||||
| LF | |||||||
| CF | Open slot | ||||||
| RF | |||||||
| DH | |||||||
| SP | |||||||
| RP | |||||||
| IF | — | — | — | — | — | — | Open slot |
| OF | — | — | — | — | — | — | — |
Projected tags: R5 · current Rule 5 draft; Arb1–Arb3 · next season’s arbitration year; Sup2 · Super Two candidate, never confirmed. Hover or focus a tag for details.
P: pitching role pending. OF, IF and UT: specific field position pending. Unavailable players remain listed with their roster status.
Restricted list: Emmanuel Clase, Luis Ortiz.
Awaiting team assignment: Antoine Kelly.