Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- ArbitrationReported1 yr / $809.5KCurrent contract type: Arb 1
- 2026 salary
- $809.5KOwner sheet · payroll salary
- 2027 salary
- Arb 1Projected · salary not estimated
- Free agency
- After 2029Projected at 6.000 · based on service time · age-31 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 28Pre-arb$809.5KEstimated
- 2027Age 29Arb 1TBDProjected
- 2028Age 30Arb 2TBDProjected
- 2029Age 31Arb 3TBDProjected
- 2030Age 32Free agent—Projected
Service & control
3.059MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 7 seasons 2019
- Options remaining
- 1 left Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Past Super Two service class
- Free agency
- After 2029 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $809,500 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Role
Level
View
| Year | Team | Level | W-L | ERA | G/GS | CG | SHO | HLD | SV/SVO | IP | H | R/ER | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ACL Guardians | ACL | 1-2 | 3.12 | 7/5 | 0 | 0 | 0 | 0/0 | 17.1 | 13 | 8/6 | 26/3 |
| 2021 | Lake County Captains | HIGH-A | 4-11 | 4.16 | 20/19 | 1 | 0 | 0 | 0/0 | 97.1 | 83 | 65/45 | 127/28 |
| 2022 | Akron RubberDucks | AA | 4-3 | 4.24 | 15/14 | 0 | 0 | 0 | 0/0 | 76.1 | 63 | 37/36 | 102/26 |
| 2022 | Columbus Clippers | AAA | 4-3 | 3.60 | 9/9 | 0 | 0 | 0 | 0/0 | 45.0 | 27 | 20/18 | 56/15 |
| 2022 | Cleveland Guardians | MLB | 0-2 | 18.41 | 2/2 | 0 | 0 | 0 | 0/0 | 7.1 | 15 | 15/15 | 5/3 |
| 2023 | Columbus Clippers | AAA | 2-10 | 6.05 | 20/15 | 0 | 0 | 1 | 0/0 | 74.1 | 82 | 55/50 | 65/33 |
| 2023 | Cleveland Guardians | MLB | 2-1 | 4.50 | 11/7 | 0 | 0 | 0 | 0/0 | 42.0 | 41 | 21/21 | 24/14 |
| 2024 | Cleveland Guardians | MLB | 6-3 | 1.57 | 78/0 | 0 | 0 | 33 | 0/5 | 74.2 | 43 | 16/13 | 66/14 |
| 2025 | Cleveland Guardians | MLB | 2-2 | 3.11 | 73/0 | 0 | 0 | 35 | 3/7 | 66.2 | 58 | 24/23 | 73/21 |
| 2026 | Cleveland Guardians | MLB | 6-3 | 2.98 | 68/0 | 0 | 0 | 32 | 1/7 | 60.1 | 55 | 20/20 | 57/22 |
| 2026 | Columbus Clippers | AAA | 0-0 | 10.38 | 5/0 | 0 | 0 | 2 | 0/0 | 4.1 | 6 | 5/5 | 5/3 |
| Career | MLB5 seasons | 16-11 | 3.30 | 232/9 | 0 | 0 | 100 | 4/19 | 251.0 | 212 | 96/92 | 225/74 | |
| Career | MiLB5 seasons | 15-29 | 4.58 | 76/62 | 1 | 0 | 3 | 0/0 | 314.2 | 274 | 190/160 | 381/108 | |
| Career | All levels7 seasons · MLB + MiLB | 31-40 | 4.01 | 308/71 | 1 | 0 | 103 | 4/19 | 565.2 | 486 | 286/252 | 606/182 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.