Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- ArbitrationReported1 yr / $1.0MCurrent contract type: Arb 2 - Super 2
- 2026 salary
- $1.0MOwner sheet · payroll salary
- 2027 salary
- Arb 1Projected · salary not estimated
- Free agency
- After 2029Projected at 6.000 · based on service time · age-36 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 33Pre-arb$1.0MEstimated
- 2027Age 34Arb 1TBDProjected
- 2028Age 35Arb 2TBDProjected
- 2029Age 36Arb 3TBDProjected
- 2030Age 37Free agent—Projected
Service & control
3.148MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 9 seasons 2016
- Options remaining
- Out of options Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Past Super Two service class
- Free agency
- After 2029 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $1,000,000 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Role
Level
View
| Year | Team | Level | W-L | ERA | G/GS | CG | SHO | HLD | SV/SVO | IP | H | R/ER | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Modesto Nuts | HIGH-A | 4-2 | 3.23 | 42/1 | 0 | 0 | 5 | 6/9 | 69.2 | 61 | 30/25 | 99/19 |
| 2018 | Arkansas Travelers | AA | 5-2 | 2.76 | 44/0 | 0 | 0 | 2 | 20/22 | 49.0 | 50 | 18/15 | 67/12 |
| 2018 | Seattle Mariners | MLB | 0-0 | 2.16 | 8/1 | 0 | 0 | 1 | 0/0 | 8.1 | 13 | 2/2 | 4/2 |
| 2019 | Tacoma Rainiers | AAA | 1-1 | 2.64 | 23/0 | 0 | 0 | 1 | 5/6 | 30.2 | 23 | 11/9 | 33/14 |
| 2019 | Seattle Mariners | MLB | 0-2 | 5.64 | 20/0 | 0 | 0 | 3 | 0/2 | 22.1 | 20 | 15/14 | 21/12 |
| 2021 | Tacoma Rainiers | AAA | 4-1 | 2.95 | 19/0 | 0 | 0 | 2 | 1/2 | 21.1 | 17 | 7/7 | 31/3 |
| 2021 | ACL Mariners | ACL | 0-0 | 0.00 | 2/1 | 0 | 0 | 0 | 0/0 | 2.0 | 0 | 0/0 | 5/1 |
| 2021 | Everett AquaSox | HIGH-A | 0-0 | 0.00 | 2/0 | 0 | 0 | 1 | 0/0 | 2.0 | 1 | 0/0 | 3/0 |
| 2022 | Tacoma Rainiers | AAA | 1-0 | 0.00 | 6/0 | 0 | 0 | 1 | 0/1 | 6.2 | 2 | 2/0 | 11/2 |
| 2022 | Seattle Mariners | MLB | 2-0 | 4.17 | 53/0 | 0 | 0 | 6 | 2/3 | 54.0 | 43 | 26/25 | 64/18 |
| 2023 | Tacoma Rainiers | AAA | 1-0 | 0.53 | 28/0 | 0 | 0 | 2 | 15/16 | 34.0 | 11 | 5/2 | 28/16 |
| 2023 | Seattle Mariners | MLB | 0-0 | 4.00 | 8/0 | 0 | 0 | 1 | 0/0 | 9.0 | 4 | 4/4 | 13/12 |
| 2024 | El Paso Chihuahuas | AAA | 0-1 | 4.50 | 16/0 | 0 | 0 | 2 | 1/1 | 16.0 | 18 | 8/8 | 16/7 |
| 2024 | Syracuse Mets | AAA | 1-0 | 1.76 | 11/0 | 0 | 0 | 2 | 0/0 | 15.1 | 11 | 3/3 | 19/3 |
| 2024 | New York Mets | MLB | 0-1 | 36.00 | 1/0 | 0 | 0 | 0 | 0/0 | 1.0 | 4 | 5/4 | 1/1 |
| 2024 | Round Rock Express | AAA | 1-0 | 1.04 | 6/0 | 0 | 0 | 0 | 1/1 | 8.2 | 6 | 3/1 | 13/3 |
| 2024 | Texas Rangers | MLB | 6-0 | 4.37 | 18/0 | 0 | 0 | 0 | 0/0 | 22.2 | 17 | 13/11 | 23/7 |
| 2025 | Round Rock Express | AAA | 2-0 | 0.00 | 9/0 | 0 | 0 | 0 | 1/1 | 14.2 | 10 | 0/0 | 20/7 |
| 2025 | Cleveland Guardians | MLB | 5-4 | 4.12 | 63/0 | 0 | 0 | 12 | 0/2 | 54.2 | 44 | 29/25 | 56/15 |
| 2026 | Cleveland Guardians | MLB | 2-3 | 3.78 | 66/0 | 0 | 0 | 7 | 1/2 | 66.2 | 66 | 32/28 | 69/21 |
| Career | MLB7 seasons | 15-10 | 4.26 | 237/1 | 0 | 0 | 30 | 3/9 | 238.2 | 211 | 126/113 | 251/88 | |
| Career | MiLB8 seasons | 20-7 | 2.33 | 208/2 | 0 | 0 | 18 | 50/59 | 270.0 | 210 | 87/70 | 345/87 | |
| Career | All levels9 seasons · MLB + MiLB | 35-17 | 3.24 | 445/3 | 0 | 0 | 48 | 53/68 | 508.2 | 421 | 213/183 | 596/175 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.