Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Minor leagueEstimated$37.3KMinimum salary estimate; individual contract terms have not been reported.
- 2026 salary
- $37.3KEstimated annual rate
- 2027 salary
- Not listedFuture terms not listed
- Minor league FA
- After 2026Projected minor league free agency · age-34 season
ClausesNo clauses listed
Minor league contract · Projected Rule 5 eligible 2026 · Projected minor league free agent after 2026
Service & control
3.095MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 12 seasons 2013
- Options remaining
- Out of options Estimated · as of 2026-11-11. Standard three option years exhausted. No documented fourth option; eligibility is not independently confirmed. Option years are separate from assignment limits and veteran consent rights.
- Rule 5
- Eligible 2026 Projected · requires protection by November
- Free agency
- After 2026 Projected minor league free agency
Options & clauses
No clause details listed.
Money
- 2026 salary
- $37,320 Estimated annual rate
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Role
Level
View
| Year | Team | Level | W-L | ERA | G/GS | CG | SHO | HLD | SV/SVO | IP | H | R/ER | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Billings Mustangs | ACL | 0-3 | 0.73 | 12/12 | 0 | 0 | 0 | 0/0 | 37.0 | 21 | 7/3 | 49/12 |
| 2013 | Dayton Dragons | SINGLE-A | 0-1 | 2.25 | 1/1 | 0 | 0 | 0 | 0/0 | 4.0 | 2 | 2/1 | 7/1 |
| 2014 | Bakersfield Blaze | HIGH-A | 10-1 | 2.28 | 13/13 | 0 | 0 | 0 | 0/0 | 79.0 | 57 | 20/20 | 95/16 |
| 2014 | Pensacola Blue Wahoos | AA | 3-6 | 3.88 | 13/13 | 0 | 0 | 0 | 0/0 | 72.0 | 60 | 32/31 | 76/36 |
| 2015 | Reading Fightin Phils | AA | 8-7 | 4.13 | 25/25 | 1 | 0 | 0 | 0/0 | 143.2 | 160 | 69/66 | 111/45 |
| 2016 | Reading Fightin Phils | AA | 7-0 | 1.87 | 9/9 | 0 | 0 | 0 | 0/0 | 53.0 | 35 | 11/11 | 49/15 |
| 2016 | Lehigh Valley IronPigs | AAA | 11-5 | 3.06 | 19/19 | 1 | 1 | 0 | 0/0 | 117.2 | 83 | 45/40 | 90/27 |
| 2017 | Lehigh Valley IronPigs | AAA | 7-5 | 3.15 | 16/16 | 1 | 0 | 0 | 0/0 | 97.0 | 91 | 39/34 | 82/22 |
| 2017 | Philadelphia Phillies | MLB | 4-7 | 4.26 | 15/15 | 1 | 0 | 0 | 0/0 | 88.2 | 90 | 45/42 | 52/24 |
| 2018 | Philadelphia Phillies | MLB | 0-2 | 6.85 | 5/5 | 0 | 0 | 0 | 0/0 | 23.2 | 34 | 18/18 | 22/10 |
| 2018 | Kansas City Royals | MLB | 0-1 | 1.35 | 5/0 | 0 | 0 | 0 | 0/0 | 6.2 | 7 | 1/1 | 5/5 |
| 2018 | Lehigh Valley IronPigs | AAA | 3-2 | 2.42 | 11/8 | 0 | 0 | 2 | 0/0 | 52.0 | 37 | 15/14 | 47/15 |
| 2018 | GCL Phillies West | ACL | 0-0 | 0.00 | 1/1 | 0 | 0 | 0 | 0/0 | 1.0 | 0 | 0/0 | 2/0 |
| 2018 | GCL Phillies East | ACL | 0-0 | 0.00 | 2/0 | 0 | 0 | 0 | 0/0 | 3.0 | 1 | 0/0 | 4/1 |
| 2019 | Omaha Storm Chasers | AAA | 4-1 | 4.07 | 17/3 | 0 | 0 | 0 | 3/4 | 42.0 | 41 | 20/19 | 41/19 |
| 2019 | Kansas City Royals | MLB | 0-0 | 27.00 | 1/0 | 0 | 0 | 0 | 0/0 | 1.0 | 3 | 3/3 | 1/0 |
| 2019 | Reno Aces | AAA | 2-1 | 5.04 | 7/7 | 0 | 0 | 0 | 0/0 | 30.1 | 36 | 17/17 | 35/11 |
| 2022 | Louisville Bats | AAA | 2-5 | 4.09 | 18/18 | 0 | 0 | 0 | 0/0 | 77.0 | 76 | 36/35 | 79/28 |
| 2023 | Louisville Bats | AAA | 4-0 | 4.68 | 7/6 | 0 | 0 | 0 | 0/0 | 32.2 | 29 | 17/17 | 22/12 |
| 2023 | Cincinnati Reds | MLB | 4-7 | 5.38 | 19/12 | 0 | 0 | 0 | 0/0 | 88.2 | 96 | 53/53 | 79/25 |
| 2024 | Cleveland Guardians | MLB | 13-10 | 3.81 | 29/29 | 0 | 0 | 0 | 0/0 | 151.0 | 139 | 67/64 | 118/49 |
| 2024 | Columbus Clippers | AAA | 1-0 | 3.24 | 2/2 | 0 | 0 | 0 | 0/0 | 8.1 | 5 | 3/3 | 4/0 |
| 2025 | Cleveland Guardians | MLB | 2-2 | 3.22 | 9/9 | 0 | 0 | 0 | 0/0 | 44.2 | 38 | 16/16 | 29/15 |
| 2026 | Columbus Clippers | AAA | 0-1 | 2.56 | 7/7 | 0 | 0 | 0 | 0/0 | 31.2 | 28 | 11/9 | 20/11 |
| 2026 | Lake County Captains | HIGH-A | 0-2 | 17.28 | 4/4 | 0 | 0 | 0 | 0/0 | 8.1 | 21 | 16/16 | 7/5 |
| Career | MLB6 seasons | 23-29 | 4.38 | 83/70 | 1 | 0 | 0 | 0/0 | 404.1 | 407 | 203/197 | 306/128 | |
| Career | MiLB11 seasons | 62-40 | 3.40 | 184/164 | 3 | 1 | 2 | 3/4 | 889.2 | 783 | 360/336 | 820/276 | |
| Career | All levels12 seasons · MLB + MiLB | 85-69 | 3.71 | 267/234 | 4 | 1 | 2 | 3/4 | 1294.0 | 1190 | 563/533 | 1126/404 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.