Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Pre-arbitrationReported1 yr / $781.6KCurrent contract type: Pre-Arb
- 2026 salary
- $781.6KOwner sheet · payroll salary
- 2027 salary
- Pre-arbProjected · salary not estimated
- Free agency
- After 2032Projected at 6.000 · based on service time · age-32 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 26Pre-arb$781.6KEstimated
- 2027Age 27Pre-arbTBDProjected
- 2028Age 28Pre-arbTBDProjected
- 2029Age 29Pre-arbTBDProjected
- 2030Age 30Arb 1TBDProjected
- 2031Age 31Arb 2TBDProjected
- 2032Age 32Arb 3TBDProjected
- 2033Age 33Free agent—Projected
Service & control
0.151MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 4 seasons 2023
- Options remaining
- 1 left Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Under 2.000
- Free agency
- After 2032 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $781,600 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Level
View
| Year | Team | Level | W-L | ERA | G/GS | CG | SHO | HLD | SV/SVO | IP | H | R/ER | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ACL Brewers | ACL | 0-0 | 10.13 | 3/0 | 0 | 0 | 1 | 0/0 | 2.2 | 6 | 3/3 | 3/1 |
| 2024 | Wisconsin Timber Rattlers | HIGH-A | 1-0 | 0.44 | 16/0 | 0 | 0 | 0 | 7/7 | 20.1 | 8 | 3/1 | 37/6 |
| 2024 | Biloxi Shuckers | AA | 2-1 | 1.17 | 18/0 | 0 | 0 | 3 | 2/2 | 23.0 | 14 | 7/3 | 46/8 |
| 2024 | Nashville Sounds | AAA | 1-1 | 1.26 | 14/0 | 0 | 0 | 2 | 1/1 | 14.1 | 9 | 4/2 | 18/9 |
| 2025 | Nashville Sounds | AAA | 6-1 | 0.94 | 43/0 | 0 | 0 | 3 | 8/10 | 47.2 | 26 | 7/5 | 60/20 |
| 2025 | Milwaukee Brewers | MLB | 0-0 | 7.27 | 8/0 | 0 | 0 | 0 | 0/0 | 8.2 | 8 | 7/7 | 7/9 |
| 2026 | Nashville Sounds | AAA | 0-0 | 0.78 | 19/0 | 0 | 0 | 3 | 4/4 | 23.0 | 10 | 4/2 | 29/5 |
| 2026 | Milwaukee Brewers | MLB | 2-0 | 3.15 | 15/0 | 0 | 0 | 1 | 0/0 | 20.0 | 9 | 7/7 | 18/8 |
| 2026 | Cleveland Guardians | MLB | 0-1 | 6.87 | 19/0 | 0 | 0 | 3 | 0/1 | 18.1 | 20 | 14/14 | 23/10 |
| Career | MLB2 seasons | 2-1 | 5.36 | 42/0 | 0 | 0 | 4 | 0/1 | 47.0 | 37 | 28/28 | 48/27 | |
| Career | MiLB4 seasons | 10-3 | 1.10 | 113/0 | 0 | 0 | 12 | 22/24 | 131.0 | 73 | 28/16 | 193/49 | |
| Career | All levels4 seasons · MLB + MiLB | 12-4 | 2.22 | 155/0 | 0 | 0 | 16 | 22/25 | 178.0 | 110 | 56/44 | 241/76 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.