Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Pre-arbitrationReported1 yr / $780KCurrent contract type: Pre-Arb
- 2026 salary
- $780KOwner sheet · payroll salary
- 2027 salary
- Pre-arbProjected · salary not estimated
- Free agency
- After 2032Projected at 6.000 · based on service time · age-28 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 22Pre-arb$780KEstimated
- 2027Age 23Pre-arbTBDProjected
- 2028Age 24Pre-arbTBDProjected
- 2029Age 25Pre-arbTBDProjected
- 2030Age 26Arb 1TBDProjected
- 2031Age 27Arb 2TBDProjected
- 2032Age 28Arb 3TBDProjected
- 2033Age 29Free agent—Projected
Service & control
0.054MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 6 seasons First affiliated signing Jan 15, 2021
- Options remaining
- 2 left Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Under 2.000
- Free agency
- After 2032 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $780,000 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Level
View
| Year | Team | Level | G | AB/H | R | TB | 2B | 3B | HR | RBI | BB/SO | SB/CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DSL CLE Mendoza | DSL | 46 | 151/40 | 36 | 55 | 4 | 4 | 1 | 14 | 39/29 | 16/0 | .265 | .422 | .364 | .786 |
| 2022 | ACL Guardians | ACL | 38 | 149/48 | 22 | 62 | 6 | 1 | 2 | 18 | 16/40 | 6/3 | .322 | .394 | .416 | .810 |
| 2022 | Hill City Howlers | SINGLE-A | 8 | 28/5 | 3 | 6 | 1 | 0 | 0 | 3 | 4/5 | 0/1 | .179 | .303 | .214 | .517 |
| 2023 | Hill City Howlers | SINGLE-A | 72 | 278/73 | 44 | 107 | 20 | 1 | 4 | 32 | 34/49 | 6/3 | .263 | .345 | .385 | .730 |
| 2024 | Hill City Howlers | SINGLE-A | 44 | 179/61 | 31 | 99 | 14 | 3 | 6 | 39 | 14/28 | 12/3 | .341 | .383 | .553 | .936 |
| 2024 | Lake County Captains | HIGH-A | 66 | 270/87 | 41 | 125 | 24 | 1 | 4 | 32 | 24/49 | 13/2 | .322 | .377 | .463 | .840 |
| 2025 | Akron RubberDucks | AA | 77 | 309/80 | 39 | 111 | 17 | 4 | 2 | 37 | 29/54 | 6/0 | .259 | .323 | .359 | .682 |
| 2025 | ACL Guardians | ACL | 8 | 26/8 | 10 | 17 | 0 | 0 | 3 | 5 | 6/4 | 0/1 | .308 | .438 | .654 | 1.091 |
| 2026 | Columbus Clippers | AAA | 72 | 265/82 | 48 | 131 | 17 | 1 | 10 | 42 | 38/48 | 9/4 | .309 | .395 | .494 | .889 |
| 2026 | Akron RubberDucks | AA | 24 | 85/23 | 17 | 35 | 3 | 0 | 3 | 11 | 22/20 | 2/0 | .271 | .418 | .412 | .830 |
| 2026 | Cleveland Guardians | MLB | 43 | 127/27 | 15 | 37 | 4 | 0 | 2 | 6 | 11/21 | 1/0 | .213 | .281 | .291 | .572 |
| Career | MLB1 season | 43 | 127/27 | 15 | 37 | 4 | 0 | 2 | 6 | 11/21 | 1/0 | .213 | .281 | .291 | .572 | |
| Career | MiLB6 seasons | 455 | 1740/507 | 291 | 748 | 106 | 15 | 35 | 233 | 226/326 | 70/17 | .291 | .374 | .430 | .804 | |
| Career | All levels6 seasons · MLB + MiLB | 498 | 1867/534 | 306 | 785 | 110 | 15 | 37 | 239 | 237/347 | 71/17 | .286 | .368 | .420 | .788 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.