Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- ArbitrationReported1 yr / $780KCurrent contract type: Arb 1
- 2026 salary
- $780KOwner sheet · payroll salary
- 2027 salary
- Arb 1Projected · salary not estimated
- Free agency
- After 2029Projected at 6.000 · based on service time · age-32 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 29Pre-arb$780KEstimated
- 2027Age 30Arb 1TBDProjected
- 2028Age 31Arb 2TBDProjected
- 2029Age 32Arb 3TBDProjected
- 2030Age 33Free agent—Projected
Service & control
3.084MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 11 seasons 2015
- Options remaining
- 1 left Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Past Super Two service class
- Free agency
- After 2029 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $780,000 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Level
View
| Year | Team | Level | G | AB/H | R | TB | 2B | 3B | HR | RBI | BB/SO | SB/CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | GCL Nationals | ACL | 49 | 166/35 | 21 | 47 | 5 | 2 | 1 | 12 | 13/36 | 4/5 | .211 | .265 | .283 | .548 |
| 2016 | Hagerstown Suns | SINGLE-A | 7 | 25/5 | 4 | 5 | 0 | 0 | 0 | 2 | 5/6 | 0/1 | .200 | .333 | .200 | .533 |
| 2017 | Hagerstown Suns | SINGLE-A | 129 | 482/123 | 105 | 182 | 27 | 4 | 8 | 48 | 72/118 | 31/8 | .255 | .354 | .378 | .732 |
| 2018 | Potomac Nationals | HIGH-A | 65 | 252/59 | 39 | 73 | 11 | 0 | 1 | 21 | 42/67 | 12/5 | .234 | .344 | .290 | .634 |
| 2018 | Wilmington Blue Rocks | HIGH-A | 64 | 233/56 | 48 | 75 | 11 | 1 | 2 | 18 | 50/67 | 17/4 | .240 | .381 | .322 | .703 |
| 2019 | Wilmington Blue Rocks | HIGH-A | 86 | 288/65 | 43 | 102 | 11 | 4 | 6 | 22 | 52/79 | 18/7 | .226 | .345 | .354 | .699 |
| 2019 | Northwest Arkansas Naturals | AA | 36 | 110/24 | 10 | 36 | 2 | 2 | 2 | 12 | 9/30 | 4/1 | .218 | .287 | .327 | .614 |
| 2021 | Northwest Arkansas Naturals | AA | 72 | 238/48 | 33 | 79 | 8 | 1 | 7 | 30 | 40/81 | 9/2 | .202 | .319 | .332 | .651 |
| 2022 | Somerset Patriots | AA | 71 | 243/60 | 43 | 114 | 14 | 2 | 12 | 36 | 37/66 | 17/2 | .247 | .346 | .469 | .815 |
| 2022 | Scranton/Wilkes-Barre RailRiders | AAA | 30 | 86/21 | 16 | 36 | 4 | 1 | 3 | 14 | 17/26 | 4/0 | .244 | .384 | .419 | .803 |
| 2023 | Nashville Sounds | AAA | 40 | 156/48 | 28 | 78 | 14 | 2 | 4 | 17 | 24/39 | 5/2 | .308 | .396 | .500 | .896 |
| 2023 | Milwaukee Brewers | MLB | 67 | 143/31 | 28 | 50 | 7 | 0 | 4 | 20 | 23/46 | 5/2 | .217 | .325 | .350 | .675 |
| 2024 | Milwaukee Brewers | MLB | 121 | 383/92 | 54 | 127 | 13 | 2 | 6 | 43 | 42/108 | 23/5 | .240 | .316 | .332 | .647 |
| 2025 | ACL Brewers | ACL | 7 | 18/7 | 4 | 7 | 0 | 0 | 0 | 2 | 4/4 | 1/1 | .389 | .500 | .389 | .889 |
| 2025 | Nashville Sounds | AAA | 8 | 26/5 | 6 | 9 | 1 | 0 | 1 | 2 | 8/13 | 2/1 | .192 | .382 | .346 | .729 |
| 2025 | Milwaukee Brewers | MLB | 54 | 155/35 | 25 | 54 | 6 | 2 | 3 | 19 | 15/47 | 7/2 | .226 | .298 | .348 | .647 |
| 2026 | Nashville Sounds | AAA | 7 | 27/6 | 2 | 6 | 0 | 0 | 0 | 2 | 6/10 | 2/0 | .222 | .364 | .222 | .586 |
| 2026 | Milwaukee Brewers | MLB | 55 | 89/14 | 14 | 23 | 6 | 0 | 1 | 11 | 10/22 | 3/1 | .157 | .250 | .258 | .508 |
| 2026 | Columbus Clippers | AAA | 29 | 99/25 | 18 | 42 | 4 | 2 | 3 | 14 | 24/29 | 10/4 | .253 | .394 | .424 | .818 |
| Career | MLB4 seasons | 297 | 770/172 | 121 | 254 | 32 | 4 | 14 | 93 | 90/223 | 38/10 | .223 | .307 | .330 | .636 | |
| Career | MiLB10 seasons | 700 | 2449/587 | 420 | 891 | 112 | 21 | 50 | 252 | 403/671 | 136/43 | .240 | .349 | .364 | .713 | |
| Career | All levels11 seasons · MLB + MiLB | 997 | 3219/759 | 541 | 1145 | 144 | 25 | 64 | 345 | 493/894 | 174/53 | .236 | .339 | .356 | .695 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.