Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Pre-arbitrationGuaranteedReported5 yrs / $48.0MCovers 2026–2030 · AAV $9.6M
- 2026 salary
- $4.4MOwner sheet · payroll salary
- 2027 salary
- $7.4MGuaranteed · 3 seasons remain
- Free agency
- After 2030Projected at 6.000 · based on service time · age-31 season
ClausesClub option 2030
Year by year
GuaranteedOption yearFree agent
- Now2026Age 27Guaranteed$4.4M
- 2027Age 28Guaranteed$7.4M
- 2028Age 29Guaranteed$10.4M
- 2029Age 30Guaranteed$21.4M
- 2030Age 31Club option$21.0MEstimated
- 2031Age 32Free agent—Projected
Service & control
3.160MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 5 seasons 2021
- Options remaining
- 3 left Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Past Super Two service class
- Free agency
- After 2030 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- 2030
Money
- Total guarantee
- $48,000,000 5 seasons, 2026–2030
- Deferred
- None
- Signing bonus
- $2,000,000 2021 draft
By season & level
Stats
Level
View
| Year | Team | Level | W-L | ERA | G/GS | CG | SHO | HLD | SV/SVO | IP | H | R/ER | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Lake County Captains | HIGH-A | 2-1 | 2.59 | 12/12 | 0 | 0 | 0 | 0/0 | 59.0 | 50 | 22/17 | 86/13 |
| 2022 | Akron RubberDucks | AA | 6-1 | 1.83 | 13/13 | 1 | 0 | 0 | 0/0 | 73.2 | 51 | 17/15 | 81/14 |
| 2023 | Columbus Clippers | AAA | 2-0 | 1.76 | 3/3 | 0 | 0 | 0 | 0/0 | 15.1 | 8 | 3/3 | 19/8 |
| 2023 | Cleveland Guardians | MLB | 10-4 | 2.98 | 25/25 | 0 | 0 | 0 | 0/0 | 142.0 | 122 | 49/47 | 141/45 |
| 2024 | Cleveland Guardians | MLB | 12-8 | 3.47 | 31/31 | 0 | 0 | 0 | 0/0 | 173.2 | 150 | 70/67 | 187/44 |
| 2025 | Cleveland Guardians | MLB | 12-11 | 4.24 | 31/31 | 2 | 1 | 0 | 0/0 | 182.1 | 170 | 93/86 | 162/54 |
| 2026 | Cleveland Guardians | MLB | 7-15 | 4.36 | 33/33 | 0 | 0 | 0 | 0/0 | 188.0 | 175 | 95/91 | 148/55 |
| Career | MLB4 seasons | 41-38 | 3.82 | 120/120 | 2 | 1 | 0 | 0/0 | 686.0 | 617 | 307/291 | 638/198 | |
| Career | MiLB2 seasons | 10-2 | 2.13 | 28/28 | 1 | 0 | 0 | 0/0 | 148.0 | 109 | 42/35 | 186/35 | |
| Career | All levels5 seasons · MLB + MiLB | 51-40 | 3.52 | 148/148 | 3 | 1 | 0 | 0/0 | 834.0 | 726 | 349/326 | 824/233 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.