Contract & control
Updated Nov 10, 2026 · 2026 season complete- Current contract
- ArbitrationReported1 yr / $824.6KCurrent contract type: Arb 1
- 2026 salary
- $824.6KOwner sheet · payroll salary
- 2027 salary
- Arb 1Projected · salary not estimated
- Free agency
- After 2029Projected at 6.000 · based on service time · age-30 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 27Pre-arb$824.6KEstimated
- 2027Age 28Arb 1TBDProjected
- 2028Age 29Arb 2TBDProjected
- 2029Age 30Arb 3TBDProjected
- 2030Age 31Free agent—Projected
Service & control
3.000MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 6 seasons 2020
- Options remaining
- 3 left Estimated · as of 2026-11-10. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Past Super Two service class
- Free agency
- After 2029 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $824,600 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Role
Level
View
| Year | Team | Level | W-L | ERA | G/GS | CG | SHO | HLD | SV/SVO | IP | H | R/ER | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Hill City Howlers | SINGLE-A | 2-3 | 4.28 | 30/0 | 0 | 0 | 2 | 4/6 | 40.0 | 25 | 23/19 | 64/21 |
| 2021 | Lake County Captains | HIGH-A | 0-0 | 0.00 | 3/0 | 0 | 0 | 0 | 1/1 | 3.0 | 0 | 0/0 | 4/1 |
| 2022 | Lake County Captains | HIGH-A | 2-1 | 3.00 | 20/0 | 0 | 0 | 0 | 5/6 | 24.0 | 15 | 10/8 | 44/14 |
| 2022 | Akron RubberDucks | AA | 2-1 | 2.89 | 24/0 | 0 | 0 | 3 | 8/9 | 37.1 | 23 | 13/12 | 55/21 |
| 2023 | Akron RubberDucks | AA | 1-0 | 2.86 | 17/0 | 0 | 0 | 0 | 13/13 | 22.0 | 17 | 9/7 | 29/9 |
| 2023 | Columbus Clippers | AAA | 4-3 | 4.65 | 30/0 | 0 | 0 | 1 | 2/4 | 40.2 | 37 | 22/21 | 66/19 |
| 2024 | Cleveland Guardians | MLB | 6-1 | 1.91 | 74/0 | 0 | 0 | 28 | 1/3 | 75.1 | 51 | 16/16 | 103/17 |
| 2025 | Cleveland Guardians | MLB | 8-5 | 2.93 | 76/0 | 0 | 0 | 19 | 16/22 | 73.2 | 55 | 31/24 | 104/19 |
| 2026 | Cleveland Guardians | MLB | 6-1 | 1.95 | 69/0 | 0 | 0 | 1 | 41/46 | 74.0 | 48 | 20/16 | 107/23 |
| Career | MLB3 seasons | 20-7 | 2.26 | 219/0 | 0 | 0 | 48 | 58/71 | 223.0 | 154 | 67/56 | 314/59 | |
| Career | MiLB3 seasons | 11-8 | 3.61 | 124/0 | 0 | 0 | 6 | 33/39 | 167.0 | 117 | 77/67 | 262/85 | |
| Career | All levels6 seasons · MLB + MiLB | 31-15 | 2.84 | 343/0 | 0 | 0 | 54 | 91/110 | 390.0 | 271 | 144/123 | 576/144 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.