Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Pre-arbitrationReported1 yr / $788.4KCurrent contract type: Pre-Arb
- 2026 salary
- $788.4KOwner sheet · payroll salary
- 2027 salary
- Pre-arbProjected · salary not estimated
- Free agency
- After 2031Projected at 6.000 · based on service time · age-30 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 25Pre-arb$788.4KEstimated
- 2027Age 26Pre-arbTBDProjected
- 2028Age 27Pre-arbTBDProjected
- 2029Age 28Arb 1TBDProjected
- 2030Age 29Arb 2TBDProjected
- 2031Age 30Arb 3TBDProjected
- 2032Age 31Free agent—Projected
Service & control
1.040MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 4 seasons 2022
- Options remaining
- 3 left Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Under 2.000
- Free agency
- After 2031 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $788,400 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Level
View
| Year | Team | Level | W-L | ERA | G/GS | CG | SHO | HLD | SV/SVO | IP | H | R/ER | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Hill City Howlers | SINGLE-A | 3-2 | 3.02 | 13/13 | 0 | 0 | 0 | 0/0 | 56.2 | 48 | 23/19 | 61/14 |
| 2023 | Lake County Captains | HIGH-A | 2-4 | 4.43 | 13/11 | 0 | 0 | 0 | 0/0 | 65.0 | 62 | 35/32 | 75/25 |
| 2024 | Akron RubberDucks | AA | 4-1 | 2.06 | 14/13 | 1 | 1 | 0 | 1/1 | 65.2 | 45 | 18/15 | 85/21 |
| 2024 | Lake County Captains | HIGH-A | 5-5 | 3.57 | 13/13 | 0 | 0 | 0 | 0/0 | 68.0 | 64 | 30/27 | 80/23 |
| 2025 | Columbus Clippers | AAA | 5-6 | 3.47 | 20/20 | 0 | 0 | 0 | 0/0 | 98.2 | 78 | 39/38 | 119/42 |
| 2025 | Cleveland Guardians | MLB | 3-1 | 2.72 | 7/7 | 0 | 0 | 0 | 0/0 | 39.2 | 46 | 12/12 | 38/6 |
| 2026 | Cleveland Guardians | MLB | 12-9 | 2.56 | 32/32 | 0 | 0 | 0 | 0/0 | 186.1 | 149 | 57/53 | 193/49 |
| Career | MLB2 seasons | 15-10 | 2.59 | 39/39 | 0 | 0 | 0 | 0/0 | 226.0 | 195 | 69/65 | 231/55 | |
| Career | MiLB3 seasons | 19-18 | 3.33 | 73/70 | 1 | 1 | 0 | 1/1 | 354.0 | 297 | 145/131 | 420/125 | |
| Career | All levels4 seasons · MLB + MiLB | 34-28 | 3.04 | 112/109 | 1 | 1 | 0 | 1/1 | 580.0 | 492 | 214/196 | 651/180 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.