Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Contract not listedNot reportedRestricted listNo contract details are listed for this player.
By season & level
Stats
Role
Level
View
| Year | Team | Level | W-L | ERA | G/GS | CG | SHO | HLD | SV/SVO | IP | H | R/ER | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DSL Padres | DSL | 2-1 | 1.99 | 13/10 | 0 | 0 | 0 | 0/0 | 54.1 | 53 | 31/12 | 49/21 |
| 2016 | AZL Padres | ACL | 2-0 | 4.01 | 8/2 | 0 | 0 | 1 | 0/1 | 24.2 | 22 | 18/11 | 23/12 |
| 2017 | AZL Padres 2 | ACL | 2-4 | 5.30 | 9/6 | 0 | 0 | 0 | 0/0 | 35.2 | 40 | 29/21 | 42/22 |
| 2019 | Down East Wood Ducks | HIGH-A | 2-0 | 0.00 | 6/0 | 0 | 0 | 0 | 1/1 | 7.0 | 4 | 0/0 | 11/1 |
| 2019 | Frisco RoughRiders | AA | 1-2 | 3.35 | 33/1 | 0 | 0 | 1 | 11/13 | 37.2 | 34 | 15/14 | 39/8 |
| 2019 | Texas Rangers | MLB | 2-3 | 2.31 | 21/1 | 0 | 0 | 4 | 1/1 | 23.1 | 20 | 8/6 | 21/6 |
| 2021 | Cleveland Guardians | MLB | 4-5 | 1.29 | 71/0 | 0 | 0 | 6 | 24/29 | 69.2 | 51 | 18/10 | 74/16 |
| 2022 | Cleveland Guardians | MLB | 3-4 | 1.36 | 77/0 | 0 | 0 | 0 | 42/46 | 72.2 | 43 | 18/11 | 77/10 |
| 2023 | Cleveland Guardians | MLB | 3-9 | 3.22 | 75/0 | 0 | 0 | 0 | 44/56 | 72.2 | 68 | 37/26 | 64/16 |
| 2024 | Cleveland Guardians | MLB | 4-2 | 0.61 | 74/0 | 0 | 0 | 0 | 47/50 | 74.1 | 39 | 10/5 | 66/10 |
| 2025 | Cleveland Guardians | MLB | 5-3 | 3.23 | 48/0 | 0 | 0 | 1 | 24/29 | 47.1 | 46 | 20/17 | 47/12 |
| Career | MLB6 seasons | 21-26 | 1.88 | 366/1 | 0 | 0 | 11 | 182/211 | 360.0 | 267 | 111/75 | 349/70 | |
| Career | MiLB4 seasons | 9-7 | 3.28 | 69/19 | 0 | 0 | 2 | 12/15 | 159.1 | 153 | 93/58 | 164/64 | |
| Career | All levels9 seasons · MLB + MiLB | 30-33 | 2.30 | 435/20 | 0 | 0 | 13 | 194/226 | 519.1 | 420 | 204/133 | 513/134 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.