Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Pre-arbitrationReported1 yr / $780KCurrent contract type: Pre-Arb
- 2026 salary
- $780KOwner sheet · payroll salary
- 2027 salary
- Pre-arbProjected · salary not estimated
- Free agency
- After 2032Projected at 6.000 · based on service time · age-30 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 24Pre-arb$780KEstimated
- 2027Age 25Pre-arbTBDProjected
- 2028Age 26Pre-arbTBDProjected
- 2029Age 27Pre-arbTBDProjected
- 2030Age 28Arb 1TBDProjected
- 2031Age 29Arb 2TBDProjected
- 2032Age 30Arb 3TBDProjected
- 2033Age 31Free agent—Projected
Service & control
0.134MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 6 seasons 2020
- Options remaining
- 1 left Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Under 2.000
- Free agency
- After 2032 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $780,000 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Level
View
| Year | Team | Level | G | AB/H | R | TB | 2B | 3B | HR | RBI | BB/SO | SB/CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Hill City Howlers | SINGLE-A | 54 | 221/65 | 34 | 94 | 14 | 6 | 1 | 18 | 21/50 | 11/9 | .294 | .363 | .425 | .789 |
| 2022 | Lake County Captains | HIGH-A | 105 | 382/100 | 68 | 147 | 21 | 4 | 6 | 36 | 45/92 | 16/7 | .262 | .346 | .385 | .731 |
| 2023 | Akron RubberDucks | AA | 113 | 452/110 | 55 | 168 | 23 | 4 | 9 | 38 | 47/126 | 12/2 | .243 | .312 | .372 | .684 |
| 2024 | Akron RubberDucks | AA | 90 | 356/83 | 54 | 142 | 15 | 4 | 12 | 45 | 43/95 | 12/7 | .233 | .314 | .399 | .713 |
| 2025 | Columbus Clippers | AAA | 126 | 493/123 | 86 | 204 | 29 | 5 | 14 | 44 | 51/156 | 15/3 | .249 | .321 | .414 | .734 |
| 2025 | Cleveland Guardians | MLB | 6 | 6/2 | 5 | 2 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | .333 | .500 | .333 | .833 |
| 2026 | Columbus Clippers | AAA | 42 | 174/45 | 29 | 73 | 7 | 3 | 5 | 25 | 16/40 | 10/0 | .259 | .321 | .420 | .741 |
| 2026 | Cleveland Guardians | MLB | 83 | 178/40 | 27 | 58 | 4 | 1 | 4 | 14 | 9/35 | 10/2 | .225 | .268 | .326 | .594 |
| Career | MLB2 seasons | 89 | 184/42 | 32 | 60 | 4 | 1 | 4 | 14 | 11/37 | 10/2 | .228 | .278 | .326 | .604 | |
| Career | MiLB6 seasons | 530 | 2078/526 | 326 | 828 | 109 | 26 | 47 | 206 | 223/559 | 76/28 | .253 | .327 | .398 | .726 | |
| Career | All levels6 seasons · MLB + MiLB | 619 | 2262/568 | 358 | 888 | 113 | 27 | 51 | 220 | 234/596 | 86/30 | .251 | .323 | .393 | .716 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.