Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Pre-arbitrationReported1 yr / $780KCurrent contract type: Pre-Arb
- 2026 salary
- $780KOwner sheet · payroll salary
- 2027 salary
- Pre-arbProjected · salary not estimated
- Free agency
- After 2032Projected at 6.000 · based on service time · age-32 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 26Pre-arb$780KEstimated
- 2027Age 27Pre-arbTBDProjected
- 2028Age 28Pre-arbTBDProjected
- 2029Age 29Pre-arbTBDProjected
- 2030Age 30Arb 1TBDProjected
- 2031Age 31Arb 2TBDProjected
- 2032Age 32Arb 3TBDProjected
- 2033Age 33Free agent—Projected
Service & control
0.003MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 4 seasons 2022
- Options remaining
- 2 left Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Under 2.000
- Free agency
- After 2032 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $780,000 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Level
View
| Year | Team | Level | W-L | ERA | G/GS | CG | SHO | HLD | SV/SVO | IP | H | R/ER | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Hill City Howlers | SINGLE-A | 6-8 | 4.54 | 24/24 | 0 | 0 | 0 | 0/0 | 117.0 | 133 | 68/59 | 102/27 |
| 2024 | Lake County Captains | HIGH-A | 7-2 | 2.44 | 14/14 | 0 | 0 | 0 | 0/0 | 85.0 | 65 | 26/23 | 87/6 |
| 2024 | Akron RubberDucks | AA | 7-2 | 2.88 | 13/13 | 0 | 0 | 0 | 0/0 | 75.0 | 57 | 24/24 | 72/15 |
| 2025 | Akron RubberDucks | AA | 4-2 | 1.47 | 11/11 | 0 | 0 | 0 | 0/0 | 55.0 | 36 | 14/9 | 49/10 |
| 2025 | Columbus Clippers | AAA | 4-4 | 4.27 | 17/15 | 0 | 0 | 0 | 0/0 | 90.2 | 94 | 44/43 | 78/30 |
| 2026 | Columbus Clippers | AAA | 5-9 | 4.41 | 23/21 | 0 | 0 | 0 | 0/0 | 102.0 | 106 | 58/50 | 107/38 |
| 2026 | Cleveland Guardians | MLB | 0-1 | 2.57 | 2/0 | 0 | 0 | 0 | 0/0 | 7.0 | 4 | 2/2 | 8/2 |
| Career | MLB1 season | 0-1 | 2.57 | 2/0 | 0 | 0 | 0 | 0/0 | 7.0 | 4 | 2/2 | 8/2 | |
| Career | MiLB4 seasons | 33-27 | 3.57 | 102/98 | 0 | 0 | 0 | 0/0 | 524.2 | 491 | 234/208 | 495/126 | |
| Career | All levels4 seasons · MLB + MiLB | 33-28 | 3.55 | 104/98 | 0 | 0 | 0 | 0/0 | 531.2 | 495 | 236/210 | 503/128 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.