Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Pre-arbitrationReported1 yr / $820KCurrent contract type: Pre-Arb
- 2026 salary
- $820KOwner sheet · payroll salary
- 2027 salary
- Pre-arbProjected · salary not estimated
- Free agency
- After 2030Projected at 6.000 · based on service time · age-31 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 27Pre-arb$820KEstimated
- 2027Age 28Pre-arbTBDProjected
- 2028Age 29Arb 1TBDProjected
- 2029Age 30Arb 2TBDProjected
- 2030Age 31Arb 3TBDProjected
- 2031Age 32Free agent—Projected
Service & control
2.107MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 6 seasons 2020
- Options remaining
- 1 left Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Missed 2.107 vs 2.133 cutoff · estimated service
- Free agency
- After 2030 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $820,000 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Level
View
| Year | Team | Level | W-L | ERA | G/GS | CG | SHO | HLD | SV/SVO | IP | H | R/ER | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Lake County Captains | HIGH-A | 5-0 | 1.58 | 9/9 | 0 | 0 | 0 | 0/0 | 51.1 | 37 | 13/9 | 67/13 |
| 2021 | Akron RubberDucks | AA | 4-0 | 2.85 | 12/10 | 0 | 0 | 0 | 0/0 | 60.0 | 40 | 20/19 | 76/13 |
| 2022 | Akron RubberDucks | AA | 5-3 | 3.33 | 13/13 | 0 | 0 | 0 | 0/0 | 73.0 | 58 | 27/27 | 104/22 |
| 2022 | Columbus Clippers | AAA | 4-4 | 6.49 | 14/14 | 0 | 0 | 0 | 0/0 | 59.2 | 64 | 45/43 | 73/29 |
| 2023 | Columbus Clippers | AAA | 0-0 | 3.10 | 5/5 | 0 | 0 | 0 | 0/0 | 20.1 | 16 | 7/7 | 26/9 |
| 2023 | Cleveland Guardians | MLB | 7-8 | 3.81 | 24/24 | 0 | 0 | 0 | 0/0 | 125.1 | 127 | 55/53 | 119/48 |
| 2024 | Columbus Clippers | AAA | 5-3 | 5.36 | 10/8 | 0 | 0 | 0 | 0/0 | 48.2 | 49 | 31/29 | 48/23 |
| 2024 | Cleveland Guardians | MLB | 8-5 | 5.73 | 20/20 | 0 | 0 | 0 | 0/0 | 97.1 | 113 | 63/62 | 79/41 |
| 2025 | Cleveland Guardians | MLB | 8-11 | 4.25 | 30/29 | 0 | 0 | 0 | 0/0 | 156.2 | 157 | 84/74 | 122/62 |
| 2026 | Columbus Clippers | AAA | 6-5 | 4.72 | 21/21 | 0 | 0 | 0 | 0/0 | 103.0 | 114 | 60/54 | 121/38 |
| 2026 | Cleveland Guardians | MLB | 0-0 | 5.94 | 7/2 | 0 | 0 | 0 | 0/0 | 16.2 | 23 | 14/11 | 16/6 |
| Career | MLB4 seasons | 23-24 | 4.55 | 81/75 | 0 | 0 | 0 | 0/0 | 396.0 | 420 | 216/200 | 336/157 | |
| Career | MiLB5 seasons | 29-15 | 4.07 | 84/80 | 0 | 0 | 0 | 0/0 | 416.0 | 378 | 203/188 | 515/147 | |
| Career | All levels6 seasons · MLB + MiLB | 52-39 | 4.30 | 165/155 | 0 | 0 | 0 | 0/0 | 812.0 | 798 | 419/388 | 851/304 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.