Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- ArbitrationReported1 yr / $7.7MCurrent contract type: Arb 3
- 2026 salary
- $7.7MOwner sheet · payroll salary
- 2027 salary
- Arb 3Projected · salary not estimated
- Free agency
- After 2027Projected at 6.000 · based on service time · age-29 season
ClausesNo clauses listed
Year by year
Arb 2Arb 3Free agent
- Now2026Age 28Arb 2$7.7MEstimated
- 2027Age 29Arb 3TBDProjected
- 2028Age 30Free agent—Projected
Service & control
5.000MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 8 seasons 2018
- Options remaining
- Can refuse 5+ years of service · consent required
- Super Two
- Not applicable Past Super Two service class
- Free agency
- After 2027 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $7,725,000 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Level
View
| Year | Team | Level | G | AB/H | R | TB | 2B | 3B | HR | RBI | BB/SO | SB/CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | AZL Indians Red | ACL | 13 | 40/14 | 8 | 18 | 2 | 1 | 0 | 4 | 9/3 | 2/0 | .350 | .480 | .450 | .930 |
| 2019 | Hill City Howlers | HIGH-A | 123 | 479/134 | 68 | 183 | 26 | 7 | 3 | 39 | 53/51 | 11/7 | .280 | .353 | .382 | .735 |
| 2021 | Akron RubberDucks | AA | 51 | 193/65 | 42 | 104 | 12 | 3 | 7 | 31 | 22/23 | 4/2 | .337 | .411 | .539 | .950 |
| 2021 | Columbus Clippers | AAA | 26 | 103/32 | 23 | 52 | 3 | 1 | 5 | 13 | 14/8 | 2/0 | .311 | .398 | .505 | .903 |
| 2022 | Cleveland Guardians | MLB | 147 | 563/168 | 89 | 225 | 25 | 7 | 6 | 52 | 62/60 | 19/5 | .298 | .373 | .400 | .772 |
| 2023 | Cleveland Guardians | MLB | 158 | 638/171 | 93 | 236 | 36 | 7 | 5 | 54 | 70/75 | 21/3 | .268 | .340 | .370 | .710 |
| 2024 | Cleveland Guardians | MLB | 122 | 480/140 | 83 | 204 | 16 | 3 | 14 | 44 | 53/51 | 12/5 | .292 | .368 | .425 | .793 |
| 2024 | Lake County Captains | HIGH-A | 2 | 5/1 | 2 | 4 | 0 | 0 | 1 | 3 | 1/0 | 0/0 | .200 | .333 | .800 | 1.133 |
| 2024 | Columbus Clippers | AAA | 2 | 5/1 | 3 | 1 | 0 | 0 | 0 | 1 | 2/0 | 1/0 | .200 | .429 | .200 | .629 |
| 2025 | Cleveland Guardians | MLB | 156 | 625/170 | 81 | 234 | 29 | 1 | 11 | 56 | 55/60 | 21/5 | .272 | .330 | .374 | .705 |
| 2026 | Cleveland Guardians | MLB | 151 | 539/152 | 80 | 188 | 21 | 3 | 3 | 32 | 85/62 | 10/3 | .282 | .382 | .349 | .731 |
| Career | MLB5 seasons | 734 | 2845/801 | 426 | 1087 | 127 | 21 | 39 | 238 | 325/308 | 83/21 | .282 | .357 | .382 | .739 | |
| Career | MiLB4 seasons | 217 | 825/247 | 146 | 362 | 43 | 12 | 16 | 91 | 101/85 | 20/9 | .299 | .379 | .439 | .818 | |
| Career | All levels8 seasons · MLB + MiLB | 951 | 3670/1048 | 572 | 1449 | 170 | 33 | 55 | 329 | 426/393 | 103/30 | .286 | .362 | .395 | .757 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.