Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Pre-arbitrationReported1 yr / $780KCurrent contract type: Pre-Arb
- 2026 salary
- $780KOwner sheet · payroll salary
- 2027 salary
- Pre-arbProjected · salary not estimated
- Free agency
- After 2032Projected at 6.000 · based on service time · age-29 season
ClausesNo clauses listed
Year by year
Pre-arbArb 1Arb 2Arb 3Free agent
- Now2026Age 23Pre-arb$780KEstimated
- 2027Age 24Pre-arbTBDProjected
- 2028Age 25Pre-arbTBDProjected
- 2029Age 26Pre-arbTBDProjected
- 2030Age 27Arb 1TBDProjected
- 2031Age 28Arb 2TBDProjected
- 2032Age 29Arb 3TBDProjected
- 2033Age 30Free agent—Projected
Service & control
0.153MLB service · Estimated
0.000 Pre-arb3.000 Arb6.000 FA
- Years pro
- 3 seasons 2024
- Options remaining
- 3 left Estimated · as of 2026-11-11. Option years are separate from assignment limits and veteran consent rights.
- Super Two
- Not applicable Under 2.000
- Free agency
- After 2032 Projected at 6.000 · based on service time
Options & clauses
- No-trade
- None
- Club option
- None
- Player option
- None
- Mutual option
- None
Money
- 2026 salary
- $780,000 Estimated
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Level
View
| Year | Team | Level | G | AB/H | R | TB | 2B | 3B | HR | RBI | BB/SO | SB/CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Lake County Captains | HIGH-A | 27 | 101/24 | 20 | 40 | 7 | 0 | 3 | 12 | 17/31 | 5/0 | .238 | .369 | .396 | .765 |
| 2025 | Akron RubberDucks | AA | 51 | 195/50 | 43 | 83 | 12 | 3 | 5 | 23 | 29/55 | 9/1 | .256 | .364 | .426 | .790 |
| 2025 | ACL Guardians | ACL | 7 | 18/4 | 7 | 6 | 2 | 0 | 0 | 2 | 8/4 | 1/0 | .222 | .462 | .333 | .795 |
| 2025 | Columbus Clippers | AAA | 26 | 89/20 | 21 | 39 | 3 | 2 | 4 | 14 | 29/32 | 2/1 | .225 | .420 | .438 | .858 |
| 2026 | Columbus Clippers | AAA | 24 | 94/27 | 18 | 48 | 11 | 2 | 2 | 10 | 21/25 | 8/2 | .287 | .422 | .511 | .933 |
| 2026 | Cleveland Guardians | MLB | 124 | 449/110 | 56 | 183 | 22 | 3 | 15 | 57 | 56/107 | 19/6 | .245 | .335 | .408 | .742 |
| Career | MLB1 season | 124 | 449/110 | 56 | 183 | 22 | 3 | 15 | 57 | 56/107 | 19/6 | .245 | .335 | .408 | .742 | |
| Career | MiLB3 seasons | 135 | 497/125 | 109 | 216 | 35 | 7 | 14 | 61 | 104/147 | 25/4 | .252 | .391 | .435 | .826 | |
| Career | All levels3 seasons · MLB + MiLB | 259 | 946/235 | 165 | 399 | 57 | 10 | 29 | 118 | 160/254 | 44/10 | .248 | .365 | .422 | .787 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.