Contract & control
Updated Nov 11, 2026 · 2026 season complete- Current contract
- Pre-arbitrationNot reportedNo contract details are listed for this player.
By season & level
Stats
Role
Level
View
| Year | Team | Level | G | AB/H | R | TB | 2B | 3B | HR | RBI | BB/SO | SB/CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DSL CLE Mendoza | DSL | 51 | 195/61 | 28 | 80 | 8 | 4 | 1 | 23 | 15/29 | 10/7 | .313 | .367 | .410 | .777 |
| 2019 | ACL Guardians | ACL | 44 | 191/62 | 30 | 84 | 7 | 6 | 1 | 18 | 6/44 | 6/2 | .325 | .352 | .440 | .792 |
| 2021 | Lake County Captains | HIGH-A | 107 | 413/116 | 58 | 193 | 25 | 2 | 16 | 58 | 27/117 | 10/5 | .281 | .331 | .467 | .798 |
| 2022 | Akron RubberDucks | AA | 127 | 516/136 | 74 | 212 | 25 | 6 | 13 | 66 | 25/138 | 8/5 | .264 | .299 | .411 | .710 |
| 2022 | Columbus Clippers | AAA | 5 | 19/7 | 7 | 12 | 2 | 0 | 1 | 2 | 4/4 | 0/0 | .368 | .478 | .632 | 1.110 |
| 2023 | Columbus Clippers | AAA | 15 | 60/21 | 9 | 40 | 5 | 1 | 4 | 11 | 4/17 | 0/1 | .350 | .394 | .667 | 1.061 |
| 2023 | Akron RubberDucks | AA | 81 | 308/80 | 44 | 114 | 20 | 1 | 4 | 37 | 41/104 | 16/7 | .260 | .353 | .370 | .723 |
| 2023 | Cleveland Guardians | MLB | 18 | 31/7 | 2 | 9 | 2 | 0 | 0 | 3 | 3/13 | 0/0 | .226 | .294 | .290 | .584 |
| 2024 | Columbus Clippers | AAA | 90 | 369/110 | 54 | 182 | 17 | 2 | 17 | 63 | 30/102 | 14/8 | .298 | .353 | .493 | .846 |
| 2024 | Cleveland Guardians | MLB | 3 | 4/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | .000 | .000 | .000 | .000 |
| 2024 | Rochester Red Wings | AAA | 10 | 39/7 | 6 | 14 | 4 | 0 | 1 | 5 | 4/13 | 1/0 | .179 | .256 | .359 | .615 |
| 2024 | Washington Nationals | MLB | 41 | 157/43 | 14 | 57 | 5 | 0 | 3 | 15 | 7/39 | 6/1 | .274 | .305 | .363 | .668 |
| 2025 | Rochester Red Wings | AAA | 52 | 209/60 | 27 | 90 | 13 | 1 | 5 | 24 | 30/59 | 21/5 | .287 | .377 | .431 | .807 |
| 2025 | Washington Nationals | MLB | 50 | 152/37 | 19 | 54 | 13 | 2 | 0 | 16 | 15/37 | 3/1 | .243 | .314 | .355 | .669 |
| 2026 | Washington Nationals | MLB | 115 | 257/57 | 36 | 95 | 13 | 2 | 7 | 25 | 27/90 | 6/2 | .222 | .302 | .370 | .672 |
| Career | MLB4 seasons | 227 | 601/144 | 71 | 215 | 33 | 4 | 10 | 59 | 52/181 | 15/4 | .240 | .303 | .358 | .661 | |
| Career | MiLB7 seasons | 582 | 2319/660 | 337 | 1021 | 126 | 23 | 63 | 307 | 186/627 | 86/40 | .285 | .341 | .440 | .782 | |
| Career | All levels8 seasons · MLB + MiLB | 809 | 2920/804 | 408 | 1236 | 159 | 27 | 73 | 366 | 238/808 | 101/44 | .275 | .334 | .423 | .757 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.