Last contract with Cleveland
Updated Nov 1, 2026 · 2026 season complete- Current contract
- Minor leagueNot reported—No checked public contract terms available.
- 2026 salary
- —Not listed
ClausesNo clauses listed
Service & control
- Years pro
- 8 seasons First affiliated signing Jul 2, 2017
- Rule 5
- Eligible 2026 Projected · requires protection by November
Options & clauses
No clause details listed.
Money
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Level
View
| Year | Team | Level | G | AB/H | R | TB | 2B | 3B | HR | RBI | BB/SO | SB/CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ACL Guardians | ACL | 6 | 18/6 | 4 | 10 | 1 | 0 | 1 | 6 | 3/3 | 1/1 | .333 | .409 | .556 | .965 |
| 2019 | Lake County Captains | SINGLE-A | 6 | 23/2 | 1 | 4 | 0 | 1 | 0 | 3 | 2/9 | 0/2 | .087 | .192 | .174 | .366 |
| 2021 | Lake County Captains | HIGH-A | 63 | 199/51 | 45 | 109 | 2 | 4 | 16 | 43 | 55/58 | 10/5 | .256 | .430 | .548 | .977 |
| 2021 | Akron RubberDucks | AA | 23 | 86/23 | 6 | 35 | 3 | 0 | 3 | 22 | 11/30 | 1/0 | .267 | .340 | .407 | .747 |
| 2022 | Akron RubberDucks | AA | 90 | 330/87 | 64 | 155 | 17 | 3 | 15 | 59 | 52/100 | 2/4 | .264 | .367 | .470 | .837 |
| 2022 | Columbus Clippers | AAA | 42 | 154/34 | 25 | 69 | 8 | 0 | 9 | 23 | 22/45 | 0/0 | .221 | .324 | .448 | .772 |
| 2023 | Columbus Clippers | AAA | 73 | 256/54 | 40 | 96 | 10 | 1 | 10 | 35 | 50/85 | 1/2 | .211 | .343 | .375 | .718 |
| 2023 | ACL Guardians | ACL | 6 | 21/7 | 5 | 14 | 4 | 0 | 1 | 3 | 4/5 | 2/0 | .333 | .423 | .667 | 1.090 |
| 2024 | Columbus Clippers | AAA | 90 | 323/80 | 51 | 146 | 15 | 0 | 17 | 50 | 45/101 | 6/2 | .248 | .337 | .452 | .789 |
| 2025 | Columbus Clippers | AAA | 28 | 94/24 | 11 | 43 | 6 | 2 | 3 | 10 | 13/27 | 0/0 | .255 | .346 | .457 | .803 |
| 2025 | ACL Guardians | ACL | 16 | 57/24 | 10 | 40 | 4 | 0 | 4 | 14 | 5/11 | 0/0 | .421 | .460 | .702 | 1.162 |
| 2025 | Cleveland Guardians | MLB | 16 | 41/9 | 7 | 17 | 2 | 0 | 2 | 5 | 7/13 | 0/0 | .220 | .333 | .415 | .748 |
| 2026 | Cleveland Guardians | MLB | 13 | 37/8 | 1 | 11 | 3 | 0 | 0 | 6 | 1/8 | 0/0 | .216 | .237 | .297 | .534 |
| 2026 | Columbus Clippers | AAA | 77 | 283/77 | 39 | 132 | 17 | 1 | 12 | 50 | 41/58 | 4/2 | .272 | .365 | .466 | .831 |
| Career | MLB2 seasons | 29 | 78/17 | 8 | 28 | 5 | 0 | 2 | 11 | 8/21 | 0/0 | .218 | .291 | .359 | .650 | |
| Career | MiLB8 seasons | 520 | 1844/469 | 301 | 853 | 87 | 12 | 91 | 318 | 303/532 | 27/18 | .254 | .362 | .463 | .824 | |
| Career | All levels8 seasons · MLB + MiLB | 549 | 1922/486 | 309 | 881 | 92 | 12 | 93 | 329 | 311/553 | 27/18 | .253 | .359 | .458 | .817 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.