Last contract with Cleveland
Updated Nov 1, 2026 · 2026 season complete- Current contract
- Minor leagueNot reported—No checked public contract terms available.
- 2026 salary
- —Not listed
ClausesNo clauses listed
Service & control
- Years pro
- 13 seasons 2013
- Rule 5
- Eligible 2026 Projected · requires protection by November
Options & clauses
No clause details listed.
Money
- Arb projection
- Not estimated Shown once filed or reported
By season & level
Stats
Role
Level
View
| Year | Team | Level | G | AB/H | R | TB | 2B | 3B | HR | RBI | BB/SO | SB/CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Grand Junction Rockies | ACL | 55 | 195/39 | 24 | 63 | 13 | 1 | 3 | 23 | 18/34 | 11/8 | .200 | .269 | .323 | .592 |
| 2014 | Grand Junction Rockies | ACL | 46 | 176/55 | 30 | 91 | 12 | 0 | 8 | 40 | 21/28 | 5/7 | .313 | .384 | .517 | .901 |
| 2015 | Asheville Tourists | SINGLE-A | 104 | 373/105 | 61 | 167 | 23 | 0 | 13 | 53 | 53/55 | 7/7 | .282 | .373 | .448 | .821 |
| 2016 | Modesto Nuts | HIGH-A | 105 | 390/94 | 44 | 141 | 13 | 2 | 10 | 51 | 49/91 | 8/1 | .241 | .321 | .362 | .682 |
| 2017 | Hartford Yard Goats | AA | 95 | 297/60 | 37 | 105 | 10 | 1 | 11 | 28 | 53/83 | 7/1 | .202 | .335 | .354 | .689 |
| 2018 | Hartford Yard Goats | AA | 92 | 324/72 | 34 | 111 | 12 | 0 | 9 | 42 | 46/73 | 8/6 | .222 | .320 | .343 | .663 |
| 2019 | Albuquerque Isotopes | AAA | 61 | 213/52 | 43 | 119 | 14 | 1 | 17 | 42 | 35/69 | 2/0 | .244 | .362 | .559 | .921 |
| 2019 | Colorado Rockies | MLB | 16 | 39/7 | 4 | 16 | 3 | 0 | 2 | 4 | 3/17 | 0/0 | .179 | .233 | .410 | .643 |
| 2021 | Colorado Rockies | MLB | 81 | 228/43 | 31 | 91 | 12 | 3 | 10 | 33 | 34/91 | 0/0 | .189 | .293 | .399 | .692 |
| 2022 | Albuquerque Isotopes | AAA | 62 | 247/55 | 36 | 89 | 13 | 3 | 5 | 29 | 34/70 | 1/1 | .223 | .319 | .360 | .680 |
| 2022 | Colorado Rockies | MLB | 14 | 33/4 | 3 | 5 | 1 | 0 | 0 | 2 | 6/10 | 0/0 | .121 | .244 | .152 | .395 |
| 2023 | Iowa Cubs | AAA | 45 | 134/29 | 29 | 49 | 8 | 0 | 4 | 21 | 29/46 | 4/0 | .216 | .367 | .366 | .733 |
| 2023 | Indianapolis Indians | AAA | 18 | 59/7 | 6 | 11 | 1 | 0 | 1 | 1 | 7/18 | 0/0 | .119 | .224 | .186 | .410 |
| 2024 | Columbus Clippers | AAA | 68 | 218/44 | 33 | 74 | 11 | 2 | 5 | 19 | 42/79 | 1/0 | .202 | .330 | .339 | .669 |
| 2025 | Columbus Clippers | AAA | 76 | 238/42 | 28 | 83 | 14 | 0 | 9 | 33 | 51/87 | 1/1 | .176 | .330 | .349 | .679 |
| 2025 | Cleveland Guardians | MLB | 2 | 7/2 | 2 | 2 | 0 | 0 | 0 | 0 | 0/4 | 0/0 | .286 | .286 | .286 | .571 |
| 2026 | Columbus Clippers | AAA | 43 | 123/23 | 19 | 36 | 4 | 0 | 3 | 17 | 25/49 | 4/0 | .187 | .320 | .293 | .613 |
| Career | MLB4 seasons | 113 | 307/56 | 40 | 114 | 16 | 3 | 12 | 39 | 43/122 | 0/0 | .182 | .280 | .371 | .651 | |
| Career | MiLB12 seasons | 870 | 2987/677 | 424 | 1139 | 148 | 10 | 98 | 399 | 463/782 | 59/32 | .227 | .334 | .381 | .715 | |
| Career | All levels13 seasons · MLB + MiLB | 983 | 3294/733 | 464 | 1253 | 164 | 13 | 110 | 438 | 506/904 | 59/32 | .223 | .329 | .380 | .709 |
MLB bold display typeMiLB lighter body typeCareer totals follow the level filter
Ranking history
No ranking history has been imported.